KEY STATISTICS
| Year | Date of the survey |
2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Land | |||||||
| The total area (sq. km) | 1.Oct. | 5,776.60 | 5,776.68 | 5,776.87 | 5,777.17 | 5,777.19 | |
| Population | |||||||
| Population | 1.Oct. | 1,868,865 | 1,866,963 | 1,867,696 | 1,869,307 | 1,869,669 | |
| Male | 1.Oct. | 906,659 | 907,214 | 908,440 | 910,282 | 911,035 | |
| Female | 1.Oct. | 962,206 | 959,749 | 959,256 | 959,025 | 958,634 | |
| Number of households | 1.Oct. | 676,136 | 675,459 | 688,088 | 699,272 | 709,737 | |
| Density of population (per sq. km) | 1.Oct. | 323.5 | 323.2 | 323.3 | 323.6 | 323.6 | |
| ratio of population by three age group | |||||||
| Under 15 | 1.Oct. | 270,542 | 226,741 | 263,697 | 261,178 | 259,987 | |
| 15 to 64 | 1.Oct. | 1,208,442 | 1,197,255 | 1,190,615 | 1,184,341 | 1,176,215 | |
| 65 and over | 1.Oct. | 389,191 | 400,647 | 411,063 | 421,467 | 431,147 | |
| Prefectural Accounts | |||||||
| Gross Prefectural DomesticProduct (billion yen) | |||||||
| At current prices | fiscal year | 7,548 | 7,744 | 8,027 | 8,123※ | ||
| At constant prices | fiscal year | 8,240 | 8,738 | 9,270 | 9,510※ | ||
| Economic growth rate (%) | |||||||
| At current prices | fiscal year | 4.3 | 2.6 | 3.7 | 1.2※ | ||
| At constant prices | fiscal year | 7.5 | 6.0 | 6.1 | 2.6※ | ||
| Prefectual Income, per capita (thousand yen) | fiscal year | 3,006 | 3,117 | 3,193 | 3,201※ | ||
| Industry | |||||||
| Establishments | 1.Oct. | - | - | 85,865 | - | - | |
| Persons engaged | 1.Oct. | - | - | 833,745 | - | - | |
| Agriculture | |||||||
| Number of commercial farm households | 1.Jun. 1.Feb. |
45,990 | 39,851 | - | - | - | |
| Commercial Farm Household Population | 1.Feb. | - | 173,385 | - | - | - | |
| Cultivated land area (ha) | 15.Jul. | 63,500 | 63,300 | 62,900 | 62,300 | ||
| Gross agricultural output (100million yen) | calender year | 1,236 | 1,188 | 1,142 | 1,099 | ||
| Forestry | |||||||
| Forest land area(ha) | 31.Mar. | 374,377 | 373,211 | 373,220 | 373,205 | ||
| Number of forestry households | 1.Feb. | - | 15,344 | - | - | ||
| Production of logs (thousand m3) | calender year | 321 | 343 | 334 | 293 | ||
| Fisheries | |||||||
| Number of marine fishery establishments | 1.Jan. | 6,506 | 6,813 | 6,484 | 6,249 | ||
| Number of persons engaged in marine fishery (100persons) | 1.Nov. | - | - | - | - | - | |
| Quantity of fishery | marine fishery(t) | calender year | 150,353 | 162,678 | 187,815 | 170,885 | |
| InlandWater fishery(t) | calender year | 429 | 644 | 447 | 407 | ||
| Manufacturing | |||||||
| Number of establishments | 31.Dec. | 4,901 | 5,019 | 4,651 | 4,598 | ||
| Number of employees | 31.Dec. | 190,139 | 193,492 | 200,609 | 212,181 | ||
| Value of manufactured goods shipments (million yen) | calender year | 8,775,095 | 9,458,095 | 10,788,479 | 11,601,777 | ||
| Commerce | |||||||
| Number of establishments | Wholesale Trade | 1.Jun. | 4,379 | - | - | 4,136 | - |
| Retail Trade | 1.Jun. | 18,886 | - | - | 17,466 | - | |
| Number of employees | Wholesale Trade | 1.Jun. | 33,679 | - | - | 32,446 | - |
| Retail Trade | 1.Jun. | 113,049 | - | - | 112,723 | - | |
| Annual sales of goods (million yen) | Wholesale Trade | 1.Jun. | 2,002,999 | - | - | 2,007,855 | - |
| Retail Trade | 1.Jun. | 1,840,822 | - | - | 1,932,530 | - | |
※preliminary data